Registry health
BROKEN NETWORK
A continuous record of the open collection of American legal scholarship
Registry record
Registry #592 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #46074 | EnhancedJournalOfAgingLawAndPolicyScraper | no items | 2026-09-20T20:34:33+00:00ended 2026-09-20T20:34:57+00:00 | 23.3s | 0 PDF 0 skipped 0 errors | no_items_reason: BROKEN_NETWORK: Stetson Aging Law archive request failed (ClientConnectorError; OSError: curl transport exit 28): https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45738 | EnhancedJournalOfAgingLawAndPolicyScraper | no items | 2026-09-13T14:38:23+00:00ended 2026-09-13T14:38:27+00:00 | 3.2s | 0 PDF 0 skipped 0 errors | no_items_reason: CLOUDFLARE: Stetson Aging Law archive page returned HTTP 403: https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45130 | EnhancedJournalOfAgingLawAndPolicyScraper | no items | 2026-09-13T00:46:03+00:00ended 2026-09-13T00:46:06+00:00 | 2.3s | 0 PDF 0 skipped 0 errors | no_items_reason: CLOUDFLARE: Stetson Aging Law archive page returned HTTP 403: https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45128 | EnhancedJournalOfAgingLawAndPolicyScraper | no items | 2026-09-13T00:37:50+00:00ended 2026-09-13T00:37:52+00:00 | 1.2s | 0 PDF 0 skipped 0 errors | no_items_reason: ACCESS_RESTRICTED: Stetson Aging Law archive page returned HTTP 403: https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45068 | EnhancedJournalOfAgingLawAndPolicyScraper | no items | 2026-09-12T22:24:18+00:00ended 2026-09-12T22:31:31+00:00 | 432.6s | 0 PDF 0 skipped 0 errors | no_items_reason: BROKEN_LOGIC: discover_urls returned 0 items (base_url=https://www.stetson.edu/law/agingjournal/); scraper did not set `_no_items_reason` | stdout stderr |
| #44280 | EnhancedJournalOfAgingLawAndPolicyScraper | no new content | 2026-08-13T21:37:20+00:00ended 2026-08-13T21:37:30+00:00 | 9.9s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #43453 | EnhancedJournalOfAgingLawAndPolicyScraper | no new content | 2026-07-14T18:04:55+00:00ended 2026-07-14T18:05:06+00:00 | 11.2s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #30968 | EnhancedJournalOfAgingLawAndPolicyScraper | no new content | 2026-07-01T21:09:25+00:00ended 2026-07-01T21:09:49+00:00 | 24.1s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #4356 | EnhancedJournalOfAgingLawAndPolicyScraper | no new content | 2026-06-01T16:14:42+00:00ended 2026-06-01T16:14:53+00:00 | 10.5s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #3683 | EnhancedJournalOfAgingLawAndPolicyScraper | no new content | 2026-05-01T19:45:02+00:00ended 2026-05-01T19:45:12+00:00 | 10.3s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #2841 | EnhancedJournalOfAgingLawAndPolicyScraper | no new content | 2026-03-08T19:07:54+00:00ended 2026-03-08T19:08:07+00:00 | 13.7s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #885 | EnhancedJournalOfAgingLawAndPolicyScraper | no new content | 2026-02-06T15:18:53+00:00ended 2026-02-06T15:19:06+00:00 | 12.7s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #540 | EnhancedJournalOfAgingLawAndPolicyScraper | timeout | 2026-02-04T06:03:02+00:00ended 2026-02-04T09:52:07+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=13745s) | - |
| #538 | EnhancedJournalOfAgingLawAndPolicyScraper | timeout | 2026-02-04T05:59:07+00:00ended 2026-02-04T09:52:07+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=13980s) | - |
| #376 | EnhancedJournalOfAgingLawAndPolicyScraper | success | 2026-01-22T06:20:34+00:00ended 2026-01-22T06:21:27+00:00 | 52.2s | 1 PDF 15 skipped 0 errors | No reported error | stdout stderr |
| #184 | journal_of_aging_law_and_policy | technical error | 2025-12-22T22:18:53.215734ended 2025-12-22T22:19:44.568887 | 51.4s | 0 PDF 0 skipped 0 errors | technical_error: 'EnhancedJournalOfAgingLawAndPolicyScraper' object has no attribute 'stats' | - |
Runs recorded explicitly under this scraper identifier.
| Run | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|
| #46074 | no items | 2026-09-20T20:34:33+00:00ended 2026-09-20T20:34:57+00:00 | 23.3s | 0 PDF 0 skipped 0 errors | no_items_reason: BROKEN_NETWORK: Stetson Aging Law archive request failed (ClientConnectorError; OSError: curl transport exit 28): https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45738 | no items | 2026-09-13T14:38:23+00:00ended 2026-09-13T14:38:27+00:00 | 3.2s | 0 PDF 0 skipped 0 errors | no_items_reason: CLOUDFLARE: Stetson Aging Law archive page returned HTTP 403: https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45130 | no items | 2026-09-13T00:46:03+00:00ended 2026-09-13T00:46:06+00:00 | 2.3s | 0 PDF 0 skipped 0 errors | no_items_reason: CLOUDFLARE: Stetson Aging Law archive page returned HTTP 403: https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45128 | no items | 2026-09-13T00:37:50+00:00ended 2026-09-13T00:37:52+00:00 | 1.2s | 0 PDF 0 skipped 0 errors | no_items_reason: ACCESS_RESTRICTED: Stetson Aging Law archive page returned HTTP 403: https://www.stetson.edu/law/agingjournal/ | stdout stderr |
| #45068 | no items | 2026-09-12T22:24:18+00:00ended 2026-09-12T22:31:31+00:00 | 432.6s | 0 PDF 0 skipped 0 errors | no_items_reason: BROKEN_LOGIC: discover_urls returned 0 items (base_url=https://www.stetson.edu/law/agingjournal/); scraper did not set `_no_items_reason` | stdout stderr |
| #44280 | no new content | 2026-08-13T21:37:20+00:00ended 2026-08-13T21:37:30+00:00 | 9.9s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #43453 | no new content | 2026-07-14T18:04:55+00:00ended 2026-07-14T18:05:06+00:00 | 11.2s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #30968 | no new content | 2026-07-01T21:09:25+00:00ended 2026-07-01T21:09:49+00:00 | 24.1s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #4356 | no new content | 2026-06-01T16:14:42+00:00ended 2026-06-01T16:14:53+00:00 | 10.5s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #3683 | no new content | 2026-05-01T19:45:02+00:00ended 2026-05-01T19:45:12+00:00 | 10.3s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #2841 | no new content | 2026-03-08T19:07:54+00:00ended 2026-03-08T19:08:07+00:00 | 13.7s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #885 | no new content | 2026-02-06T15:18:53+00:00ended 2026-02-06T15:19:06+00:00 | 12.7s | 0 PDF 1 skipped 0 errors | No reported error | stdout stderr |
| #540 | timeout | 2026-02-04T06:03:02+00:00ended 2026-02-04T09:52:07+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=13745s) | - |
| #538 | timeout | 2026-02-04T05:59:07+00:00ended 2026-02-04T09:52:07+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=13980s) | - |
| #376 | success | 2026-01-22T06:20:34+00:00ended 2026-01-22T06:21:27+00:00 | 52.2s | 1 PDF 15 skipped 0 errors | No reported error | stdout stderr |