Registry health
HEALTHY
A continuous record of the open collection of American legal scholarship
Registry record
Registry #572 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #45094 | HoustonBusinessAndTaxLawJournalScraper | no new content | 2026-09-12T23:10:53+00:00ended 2026-09-12T23:11:12+00:00 | 19.5s | 0 PDF 244 skipped 0 errors | No reported error | stdout stderr |
| #44302 | HoustonBusinessAndTaxLawJournalScraper | no new content | 2026-08-13T21:47:43+00:00ended 2026-08-13T21:47:58+00:00 | 14.5s | 0 PDF 246 skipped 0 errors | No reported error | stdout stderr |
| #43491 | HoustonBusinessAndTaxLawJournalScraper | no new content | 2026-07-14T18:08:20+00:00ended 2026-07-14T18:08:35+00:00 | 14.5s | 0 PDF 246 skipped 0 errors | No reported error | stdout stderr |
| #30938 | HoustonBusinessAndTaxLawJournalScraper | no new content | 2026-07-01T18:38:07+00:00ended 2026-07-01T18:39:00+00:00 | 52.7s | 0 PDF 246 skipped 0 errors | No reported error | stdout stderr |
| #4328 | HoustonBusinessAndTaxLawJournalScraper | success | 2026-06-01T15:54:23+00:00ended 2026-06-01T15:54:36+00:00 | 12.5s | 1 PDF 245 skipped 0 errors | No reported error | stdout stderr |
| #3649 | HoustonBusinessAndTaxLawJournalScraper | no new content | 2026-05-01T19:20:53+00:00ended 2026-05-01T19:21:04+00:00 | 11.3s | 0 PDF 245 skipped 0 errors | No reported error | stdout stderr |
| #2805 | HoustonBusinessAndTaxLawJournalScraper | no new content | 2026-03-08T18:29:21+00:00ended 2026-03-08T18:30:52+00:00 | 90.7s | 0 PDF 225 skipped 0 errors | No reported error | stdout stderr |
| #818 | HoustonBusinessAndTaxLawJournalScraper | no new content | 2026-02-06T13:00:02+00:00ended 2026-02-06T13:00:24+00:00 | 21.4s | 0 PDF 30 skipped 0 errors | No reported error | stdout stderr |
| #365 | HoustonBusinessAndTaxLawJournalScraper | partial | 2026-01-22T05:33:29+00:00ended 2026-01-22T05:39:13+00:00 | 344.2s | 242 PDF 2 skipped 1 errors | No reported error | stdout stderr |
| #127 | houston_business_and_tax_law_journal | no new content | 2025-12-22T21:44:34.198025ended 2025-12-22T21:45:10.712965 | 36.5s | 0 PDF 0 skipped 0 errors | error: No new content found (all duplicates) | - |
Runs recorded explicitly under this scraper identifier.
| Run | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|
| #45094 | no new content | 2026-09-12T23:10:53+00:00ended 2026-09-12T23:11:12+00:00 | 19.5s | 0 PDF 244 skipped 0 errors | No reported error | stdout stderr |
| #44302 | no new content | 2026-08-13T21:47:43+00:00ended 2026-08-13T21:47:58+00:00 | 14.5s | 0 PDF 246 skipped 0 errors | No reported error | stdout stderr |
| #43491 | no new content | 2026-07-14T18:08:20+00:00ended 2026-07-14T18:08:35+00:00 | 14.5s | 0 PDF 246 skipped 0 errors | No reported error | stdout stderr |
| #30938 | no new content | 2026-07-01T18:38:07+00:00ended 2026-07-01T18:39:00+00:00 | 52.7s | 0 PDF 246 skipped 0 errors | No reported error | stdout stderr |
| #4328 | success | 2026-06-01T15:54:23+00:00ended 2026-06-01T15:54:36+00:00 | 12.5s | 1 PDF 245 skipped 0 errors | No reported error | stdout stderr |
| #3649 | no new content | 2026-05-01T19:20:53+00:00ended 2026-05-01T19:21:04+00:00 | 11.3s | 0 PDF 245 skipped 0 errors | No reported error | stdout stderr |
| #2805 | no new content | 2026-03-08T18:29:21+00:00ended 2026-03-08T18:30:52+00:00 | 90.7s | 0 PDF 225 skipped 0 errors | No reported error | stdout stderr |
| #818 | no new content | 2026-02-06T13:00:02+00:00ended 2026-02-06T13:00:24+00:00 | 21.4s | 0 PDF 30 skipped 0 errors | No reported error | stdout stderr |
| #365 | partial | 2026-01-22T05:33:29+00:00ended 2026-01-22T05:39:13+00:00 | 344.2s | 242 PDF 2 skipped 1 errors | No reported error | stdout stderr |