Registry health
NO OPEN ACCESS
A continuous record of the open collection of American legal scholarship
Registry record
Registry #555 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #45436 | georgetown_environmental_law_review_scraper | no items | 2026-09-13T06:33:29+00:00ended 2026-09-13T06:46:10+00:00 | 761.4s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #44601 | georgetown_environmental_law_review_scraper | success | 2026-08-14T02:03:55+00:00ended 2026-08-14T02:04:17+00:00 | 22.4s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #43844 | georgetown_environmental_law_review_scraper | success | 2026-07-14T18:47:33+00:00ended 2026-07-14T18:48:16+00:00 | 42.5s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #30088 | georgetown_environmental_law_review_scraper | success | 2026-06-30T18:35:35+00:00ended 2026-06-30T18:36:49+00:00 | 74.0s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #4232 | georgetown_environmental_law_review_scraper | no items | 2026-05-31T18:34:16+00:00ended 2026-05-31T18:34:27+00:00 | 11.3s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #3555 | georgetown_environmental_law_review_scraper | success | 2026-05-01T17:21:50+00:00ended 2026-05-01T17:23:02+00:00 | 71.8s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #2684 | georgetown_environmental_law_review_scraper | no items | 2026-03-07T04:15:01+00:00ended 2026-03-07T04:15:05+00:00 | 3.7s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #565 | georgetown_environmental_law_review_scraper | success | 2026-02-05T02:07:14+00:00ended 2026-02-05T02:09:20+00:00 | 126.0s | 0 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #185 | georgetown_environmental_law_review | success | 2025-12-22T21:45:34.551397ended 2025-12-22T21:50:51.918025 | 317.4s | 3 PDF 0 skipped 0 errors | No reported error | - |
Runs recorded explicitly under this scraper identifier.
| Run | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|
| #45436 | no items | 2026-09-13T06:33:29+00:00ended 2026-09-13T06:46:10+00:00 | 761.4s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #44601 | success | 2026-08-14T02:03:55+00:00ended 2026-08-14T02:04:17+00:00 | 22.4s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #43844 | success | 2026-07-14T18:47:33+00:00ended 2026-07-14T18:48:16+00:00 | 42.5s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #30088 | success | 2026-06-30T18:35:35+00:00ended 2026-06-30T18:36:49+00:00 | 74.0s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #4232 | no items | 2026-05-31T18:34:16+00:00ended 2026-05-31T18:34:27+00:00 | 11.3s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #3555 | success | 2026-05-01T17:21:50+00:00ended 2026-05-01T17:23:02+00:00 | 71.8s | 1 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #2684 | no items | 2026-03-07T04:15:01+00:00ended 2026-03-07T04:15:05+00:00 | 3.7s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #565 | success | 2026-02-05T02:07:14+00:00ended 2026-02-05T02:09:20+00:00 | 126.0s | 0 PDF 0 skipped 0 errors | No reported error | stdout stderr |