Registry health
HEALTHY
A continuous record of the open collection of American legal scholarship
Registry record
Registry #553 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #45450 | george_washington_journal_of_energy_and_environmental_law_scraper | no new content | 2026-09-13T06:48:34+00:00ended 2026-09-13T07:01:59+00:00 | 804.4s | 0 PDF 197 skipped 0 errors | No reported error | stdout stderr |
| #44612 | george_washington_journal_of_energy_and_environmental_law_scraper | no new content | 2026-08-14T02:19:16+00:00ended 2026-08-14T02:20:26+00:00 | 70.5s | 0 PDF 197 skipped 0 errors | No reported error | stdout stderr |
| #43842 | george_washington_journal_of_energy_and_environmental_law_scraper | success | 2026-07-14T18:46:57+00:00ended 2026-07-14T18:50:10+00:00 | 193.2s | 50 PDF 147 skipped 0 errors | No reported error | stdout stderr |
| #41247 | george_washington_journal_of_energy_and_environmental_law_scraper | success | 2026-07-13T05:27:12+00:00ended 2026-07-13T05:27:15+00:00 | 2.3s | 2 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #30102 | george_washington_journal_of_energy_and_environmental_law_scraper | no items | 2026-06-30T19:38:22+00:00ended 2026-06-30T19:38:44+00:00 | 21.5s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #4238 | george_washington_journal_of_energy_and_environmental_law_scraper | no items | 2026-05-31T19:06:06+00:00ended 2026-05-31T19:06:27+00:00 | 20.4s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #3561 | george_washington_journal_of_energy_and_environmental_law_scraper | no items | 2026-05-01T17:27:58+00:00ended 2026-05-01T17:28:57+00:00 | 59.5s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #2687 | george_washington_journal_of_energy_and_environmental_law_scraper | success | 2026-03-07T04:17:34+00:00ended 2026-03-07T04:20:15+00:00 | 161.0s | 13 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #567 | george_washington_journal_of_energy_and_environmental_law_scraper | success | 2026-02-05T02:07:34+00:00ended 2026-02-05T02:10:24+00:00 | 169.8s | 0 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #160 | george_washington_journal_of_energy_and_environmental_law | success | 2025-12-22T22:14:19.139875ended 2025-12-22T22:16:35.802432 | 136.7s | 7 PDF 0 skipped 0 errors | No reported error | - |
Runs recorded explicitly under this scraper identifier.
| Run | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|
| #45450 | no new content | 2026-09-13T06:48:34+00:00ended 2026-09-13T07:01:59+00:00 | 804.4s | 0 PDF 197 skipped 0 errors | No reported error | stdout stderr |
| #44612 | no new content | 2026-08-14T02:19:16+00:00ended 2026-08-14T02:20:26+00:00 | 70.5s | 0 PDF 197 skipped 0 errors | No reported error | stdout stderr |
| #43842 | success | 2026-07-14T18:46:57+00:00ended 2026-07-14T18:50:10+00:00 | 193.2s | 50 PDF 147 skipped 0 errors | No reported error | stdout stderr |
| #41247 | success | 2026-07-13T05:27:12+00:00ended 2026-07-13T05:27:15+00:00 | 2.3s | 2 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #30102 | no items | 2026-06-30T19:38:22+00:00ended 2026-06-30T19:38:44+00:00 | 21.5s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #4238 | no items | 2026-05-31T19:06:06+00:00ended 2026-05-31T19:06:27+00:00 | 20.4s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #3561 | no items | 2026-05-01T17:27:58+00:00ended 2026-05-01T17:28:57+00:00 | 59.5s | 0 PDF 0 skipped 0 errors | no_items_inferred: No registry activity detected (0 unique_files updates) for this run; scraper exited 0 without reporting metrics. | stdout stderr |
| #2687 | success | 2026-03-07T04:17:34+00:00ended 2026-03-07T04:20:15+00:00 | 161.0s | 13 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #567 | success | 2026-02-05T02:07:34+00:00ended 2026-02-05T02:10:24+00:00 | 169.8s | 0 PDF 0 skipped 0 errors | No reported error | stdout stderr |