Registry health
HEALTHY
A continuous record of the open collection of American legal scholarship
Registry record
Registry #470 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #45334 | barry_law_review_scraper | no new content | 2026-09-13T04:20:28+00:00ended 2026-09-13T04:21:00+00:00 | 12.0s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #44517 | barry_law_review_scraper | no new content | 2026-08-13T23:44:38+00:00ended 2026-08-13T23:44:50+00:00 | 10.7s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #43745 | barry_law_review_scraper | no new content | 2026-07-14T18:38:04+00:00ended 2026-07-14T18:38:15+00:00 | 10.7s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #30942 | barry_law_review_scraper | no new content | 2026-07-01T19:17:48+00:00ended 2026-07-01T19:17:59+00:00 | 10.8s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #4331 | barry_law_review_scraper | success | 2026-06-01T15:54:36+00:00ended 2026-06-01T15:54:49+00:00 | 11.9s | 1 PDF 27 skipped 0 errors | No reported error | stdout stderr |
| #3657 | barry_law_review_scraper | no new content | 2026-05-01T19:21:35+00:00ended 2026-05-01T19:21:46+00:00 | 10.2s | 0 PDF 27 skipped 0 errors | No reported error | stdout stderr |
| #2813 | barry_law_review_scraper | no new content | 2026-03-08T18:34:45+00:00ended 2026-03-08T18:34:56+00:00 | 10.4s | 0 PDF 27 skipped 0 errors | No reported error | stdout stderr |
| #833 | barry_law_review_scraper | success | 2026-02-06T13:37:34+00:00ended 2026-02-06T13:38:29+00:00 | 54.3s | 27 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #367 | barry_law_review_scraper | failed | 2026-01-22T05:33:29+00:00ended 2026-01-22T05:55:34+00:00 | 1324.9s | 0 PDF 0 skipped 27 errors | inferred_failed: Legacy run: failed (downloaded=0, duplicates=0, errors=27, discovered=27) | stdout stderr |
| #139 | barry_law_review | technical error | 2025-12-22T21:44:34.197696ended 2025-12-22T21:44:34.198012 | 0.0s | 0 PDF 0 skipped 0 errors | technical_error: 'BarryLawReviewScraper' object has no attribute '_positive_int_from_env' | - |
Runs recorded explicitly under this scraper identifier.
| Run | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|
| #45334 | no new content | 2026-09-13T04:20:28+00:00ended 2026-09-13T04:21:00+00:00 | 12.0s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #44517 | no new content | 2026-08-13T23:44:38+00:00ended 2026-08-13T23:44:50+00:00 | 10.7s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #43745 | no new content | 2026-07-14T18:38:04+00:00ended 2026-07-14T18:38:15+00:00 | 10.7s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #30942 | no new content | 2026-07-01T19:17:48+00:00ended 2026-07-01T19:17:59+00:00 | 10.8s | 0 PDF 28 skipped 0 errors | No reported error | stdout stderr |
| #4331 | success | 2026-06-01T15:54:36+00:00ended 2026-06-01T15:54:49+00:00 | 11.9s | 1 PDF 27 skipped 0 errors | No reported error | stdout stderr |
| #3657 | no new content | 2026-05-01T19:21:35+00:00ended 2026-05-01T19:21:46+00:00 | 10.2s | 0 PDF 27 skipped 0 errors | No reported error | stdout stderr |
| #2813 | no new content | 2026-03-08T18:34:45+00:00ended 2026-03-08T18:34:56+00:00 | 10.4s | 0 PDF 27 skipped 0 errors | No reported error | stdout stderr |
| #833 | success | 2026-02-06T13:37:34+00:00ended 2026-02-06T13:38:29+00:00 | 54.3s | 27 PDF 0 skipped 0 errors | No reported error | stdout stderr |
| #367 | failed | 2026-01-22T05:33:29+00:00ended 2026-01-22T05:55:34+00:00 | 1324.9s | 0 PDF 0 skipped 27 errors | inferred_failed: Legacy run: failed (downloaded=0, duplicates=0, errors=27, discovered=27) | stdout stderr |