Journal of Criminal Law and Criminology

ID: 47
Status
healthy HEALTHY
Downloads
7,804
Last Updated
2026-05-31T20:17:46+00:00
Last Run
success
2026-05-31T20:16:50+00:00
16d ago
Preferred Scraper
Uploads Pending
0
Last Upload
2026-06-01 15:19:23
uabox:Law_Review_Project/journal_of_criminal_law_and_criminology_20260601_151906.zip

Overview

canonical_name
Journal of Criminal Law and Criminology
name
Journal of Criminal Law and Criminology
rank
47
csv_rank
47
csv_status
Unknown
scraper_name (legacy)
journal_criminal_law_criminology_scraper.py
health_status (legacy)
HEALTHY
failure_reason
-
last_success_date
2026-05-31T20:17:46+00:00
last_attempt_date
2026-05-31T20:17:46+00:00
last_download
2026-05-31 20:17:46
coverage
Active - 7804 files downloaded

Scraper Matches

scrapers/journal_criminal_law_criminology_scraper.py
script | bepress

Run History (any scraper)

Run Scraper Status Start End Runtime Metrics Error Logs
#4258 journal_criminal_law_criminology_scraper success 2026-05-31T20:16:50+00:00 2026-05-31T20:17:46+00:00 55.3s d=3  |  skip=22  |  err=0
discovered=25  |  processed=25
- stdout | stderr
#3580 journal_criminal_law_criminology_scraper success 2026-05-01T17:59:31+00:00 2026-05-01T18:00:06+00:00 33.9s d=5  |  skip=22  |  err=0
discovered=27  |  processed=27
- stdout | stderr
#2715 journal_criminal_law_criminology_scraper no_new_content 2026-03-08T11:19:04+00:00 2026-03-08T11:19:09+00:00 4.1s d=0  |  skip=44  |  err=0
discovered=44  |  processed=44
- stdout | stderr
#648 journal_criminal_law_criminology_scraper no_new_content 2026-02-06T06:04:32+00:00 2026-02-06T06:04:37+00:00 4.6s d=0  |  skip=22  |  err=0
discovered=22  |  processed=22
- stdout | stderr
#647 journal_criminal_law_criminology_scraper no_items 2026-02-06T06:01:57+00:00 2026-02-06T06:02:02+00:00 4.5s d=0  |  skip=0  |  err=0
discovered=0  |  processed=0
- stdout | stderr
#646 journal_criminal_law_criminology_scraper partial 2026-02-06T05:56:58+00:00 2026-02-06T05:59:27+00:00 148.7s d=29  |  skip=0  |  err=1
discovered=129  |  processed=129
- stdout | stderr
#257 journal_criminal_law_criminology_scraper timeout 2026-01-19T05:13:52+00:00 2026-01-19T05:58:52+00:00 2700.0s d=0  |  skip=0  |  err=1
discovered=-  |  processed=-
timeout: Timeout after 45 minutes -

Run History: journal_criminal_law_criminology_scraper

Run Status Start End Runtime Metrics Error Logs
#4258 success 2026-05-31T20:16:50+00:00 2026-05-31T20:17:46+00:00 55.3s d=3  |  skip=22  |  err=0
discovered=25  |  processed=25
- stdout | stderr
#3580 success 2026-05-01T17:59:31+00:00 2026-05-01T18:00:06+00:00 33.9s d=5  |  skip=22  |  err=0
discovered=27  |  processed=27
- stdout | stderr
#2715 no_new_content 2026-03-08T11:19:04+00:00 2026-03-08T11:19:09+00:00 4.1s d=0  |  skip=44  |  err=0
discovered=44  |  processed=44
- stdout | stderr
#648 no_new_content 2026-02-06T06:04:32+00:00 2026-02-06T06:04:37+00:00 4.6s d=0  |  skip=22  |  err=0
discovered=22  |  processed=22
- stdout | stderr
#647 no_items 2026-02-06T06:01:57+00:00 2026-02-06T06:02:02+00:00 4.5s d=0  |  skip=0  |  err=0
discovered=0  |  processed=0
- stdout | stderr
#646 partial 2026-02-06T05:56:58+00:00 2026-02-06T05:59:27+00:00 148.7s d=29  |  skip=0  |  err=1
discovered=129  |  processed=129
- stdout | stderr
#257 timeout 2026-01-19T05:13:52+00:00 2026-01-19T05:58:52+00:00 2700.0s d=0  |  skip=0  |  err=1
discovered=-  |  processed=-
timeout: Timeout after 45 minutes -