Registry health
NO OPEN ACCESS
A continuous record of the open collection of American legal scholarship
Registry record
Registry #451 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #31396 | AmericanJournalOfTrialAdvocacyScraper | no items | 2026-07-03T09:25:16+00:00ended 2026-07-03T09:25:16+00:00 | 0.4s | 0 PDF 0 skipped 0 errors | no_items_reason: NO_OPEN_ACCESS: No URLs found in sitemap: https://cumberlandtrialjournal.com/sitemap.xml | stdout stderr |
| #4789 | AmericanJournalOfTrialAdvocacyScraper | no new content | 2026-06-01T19:53:25+00:00ended 2026-06-01T19:54:44+00:00 | 77.9s | 0 PDF 47 skipped 0 errors | No reported error | stdout stderr |
| #4111 | AmericanJournalOfTrialAdvocacyScraper | no new content | 2026-05-01T23:04:27+00:00ended 2026-05-01T23:05:53+00:00 | 85.9s | 0 PDF 48 skipped 0 errors | No reported error | stdout stderr |
| #3393 | AmericanJournalOfTrialAdvocacyScraper | success | 2026-03-17T05:48:08+00:00ended 2026-03-17T05:49:39+00:00 | 89.2s | 1 PDF 46 skipped 0 errors | No reported error | stdout stderr |
| #2322 | AmericanJournalOfTrialAdvocacyScraper | no new content | 2026-02-15T04:10:49+00:00ended 2026-02-15T04:12:02+00:00 | 72.8s | 0 PDF 46 skipped 0 errors | No reported error | stdout stderr |
| #2177 | AmericanJournalOfTrialAdvocacyScraper | no items | 2026-02-11T04:05:37+00:00ended 2026-02-11T04:06:23+00:00 | 45.5s | 0 PDF 0 skipped 0 errors | no_items_reason: discover_urls returned 0 items; scraper did not set `_no_items_reason` | stdout stderr |
| #2170 | AmericanJournalOfTrialAdvocacyScraper | timeout | 2026-02-11T03:57:28+00:00ended 2026-02-11T03:58:01+00:00 | -s | 0 PDF 0 skipped 1 errors | orphaned_process: Marked orphaned running run as timeout (child pid not alive) | stdout stderr |
| #2153 | AmericanJournalOfTrialAdvocacyScraper | no items | 2026-02-11T03:33:25+00:00ended 2026-02-11T03:34:11+00:00 | 45.6s | 0 PDF 0 skipped 0 errors | no_items_reason: discover_urls returned 0 items; scraper did not set `_no_items_reason` | stdout stderr |
| #2109 | AmericanJournalOfTrialAdvocacyScraper | timeout | 2026-02-11T02:09:51+00:00ended 2026-02-11T02:14:51+00:00 | 300.0s | 0 PDF 0 skipped 1 errors | timeout: Timeout after 5 minutes | stdout stderr |
| #1918 | AmericanJournalOfTrialAdvocacyScraper | timeout | 2026-02-10T14:21:53+00:00ended 2026-02-10T20:21:55+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=21602s; started=2026-02-10T14:21:53+00:00; heartbeat=none) | - |
| #309 | AmericanJournalOfTrialAdvocacyScraper | success | 2026-01-19T07:30:26+00:00ended 2026-01-19T07:32:15+00:00 | 109.3s | 22 PDF 24 skipped 0 errors | No reported error | stdout stderr |
| #286 | AmericanJournalOfTrialAdvocacyScraper | success | 2026-01-19T06:45:17+00:00ended 2026-01-19T06:46:47+00:00 | 89.9s | 9 PDF 37 skipped 0 errors | No reported error | stdout stderr |
| #176 | american_journal_of_trial_advocacy | success | 2025-12-22T22:39:00.573421ended 2025-12-22T22:40:55.295944 | 114.7s | 10 PDF 0 skipped 0 errors | No reported error | - |
Runs recorded explicitly under this scraper identifier.
| Run | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|
| #31396 | no items | 2026-07-03T09:25:16+00:00ended 2026-07-03T09:25:16+00:00 | 0.4s | 0 PDF 0 skipped 0 errors | no_items_reason: NO_OPEN_ACCESS: No URLs found in sitemap: https://cumberlandtrialjournal.com/sitemap.xml | stdout stderr |
| #4789 | no new content | 2026-06-01T19:53:25+00:00ended 2026-06-01T19:54:44+00:00 | 77.9s | 0 PDF 47 skipped 0 errors | No reported error | stdout stderr |
| #4111 | no new content | 2026-05-01T23:04:27+00:00ended 2026-05-01T23:05:53+00:00 | 85.9s | 0 PDF 48 skipped 0 errors | No reported error | stdout stderr |
| #3393 | success | 2026-03-17T05:48:08+00:00ended 2026-03-17T05:49:39+00:00 | 89.2s | 1 PDF 46 skipped 0 errors | No reported error | stdout stderr |
| #2322 | no new content | 2026-02-15T04:10:49+00:00ended 2026-02-15T04:12:02+00:00 | 72.8s | 0 PDF 46 skipped 0 errors | No reported error | stdout stderr |
| #2177 | no items | 2026-02-11T04:05:37+00:00ended 2026-02-11T04:06:23+00:00 | 45.5s | 0 PDF 0 skipped 0 errors | no_items_reason: discover_urls returned 0 items; scraper did not set `_no_items_reason` | stdout stderr |
| #2170 | timeout | 2026-02-11T03:57:28+00:00ended 2026-02-11T03:58:01+00:00 | -s | 0 PDF 0 skipped 1 errors | orphaned_process: Marked orphaned running run as timeout (child pid not alive) | stdout stderr |
| #2153 | no items | 2026-02-11T03:33:25+00:00ended 2026-02-11T03:34:11+00:00 | 45.6s | 0 PDF 0 skipped 0 errors | no_items_reason: discover_urls returned 0 items; scraper did not set `_no_items_reason` | stdout stderr |
| #2109 | timeout | 2026-02-11T02:09:51+00:00ended 2026-02-11T02:14:51+00:00 | 300.0s | 0 PDF 0 skipped 1 errors | timeout: Timeout after 5 minutes | stdout stderr |
| #1918 | timeout | 2026-02-10T14:21:53+00:00ended 2026-02-10T20:21:55+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=21602s; started=2026-02-10T14:21:53+00:00; heartbeat=none) | - |
| #309 | success | 2026-01-19T07:30:26+00:00ended 2026-01-19T07:32:15+00:00 | 109.3s | 22 PDF 24 skipped 0 errors | No reported error | stdout stderr |
| #286 | success | 2026-01-19T06:45:17+00:00ended 2026-01-19T06:46:47+00:00 | 89.9s | 9 PDF 37 skipped 0 errors | No reported error | stdout stderr |