Registry health
HEALTHY
A continuous record of the open collection of American legal scholarship
Registry record
Registry #39 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #45265 | UCIrvineLawReviewScraper | no new content | 2026-09-13T02:27:58+00:00ended 2026-09-13T02:32:53+00:00 | 294.6s | 0 PDF 664 skipped 0 errors | No reported error | stdout stderr |
| #44453 | UCIrvineLawReviewScraper | no new content | 2026-08-13T23:01:17+00:00ended 2026-08-13T23:02:55+00:00 | 97.3s | 0 PDF 664 skipped 0 errors | No reported error | stdout stderr |
| #43654 | UCIrvineLawReviewScraper | no new content | 2026-07-14T18:24:55+00:00ended 2026-07-14T18:26:14+00:00 | 79.6s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #41078 | UCIrvineLawReviewScraper | no new content | 2026-07-13T03:01:07+00:00ended 2026-07-13T03:02:29+00:00 | 81.8s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #31574 | UCIrvineLawReviewScraper | timeout | 2026-07-04T07:43:23+00:00ended 2026-07-04T08:28:23+00:00 | 2700.0s | 0 PDF 0 skipped 0 errors | timeout: Timeout after 45 minutes | stdout stderr |
| #31560 | UCIrvineLawReviewScraper | timeout | 2026-07-04T05:27:37+00:00ended 2026-07-04T07:17:27+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=3890s; started=2026-07-04T05:27:37+00:00; heartbeat=2026-07-04T06:12:37+00:00) | stdout stderr |
| #31539 | UCIrvineLawReviewScraper | timeout | 2026-07-04T02:06:33+00:00ended 2026-07-04T03:45:12+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=3219s; started=2026-07-04T02:06:33+00:00; heartbeat=2026-07-04T02:51:33+00:00) | stdout stderr |
| #31413 | UCIrvineLawReviewScraper | timeout | 2026-07-03T11:14:50+00:00ended 2026-07-03T11:59:50+00:00 | 2700.0s | 0 PDF 0 skipped 0 errors | timeout: Timeout after 45 minutes | stdout stderr |
| #4802 | UCIrvineLawReviewScraper | no new content | 2026-06-01T20:08:17+00:00ended 2026-06-01T20:09:54+00:00 | 97.0s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #4127 | UCIrvineLawReviewScraper | no new content | 2026-05-01T23:19:05+00:00ended 2026-05-01T23:20:51+00:00 | 106.6s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #3408 | UCIrvineLawReviewScraper | no new content | 2026-03-20T06:24:27+00:00ended 2026-03-20T06:46:46+00:00 | 1338.9s | 0 PDF 664 skipped 0 errors | No reported error | stdout stderr |
| #2380 | UCIrvineLawReviewScraper | success | 2026-02-18T04:27:36+00:00ended 2026-02-18T04:29:07+00:00 | 91.1s | 12 PDF 652 skipped 0 errors | No reported error | stdout stderr |
| #210 | UCIrvineLawReviewScraper | success | 2026-01-19T01:17:57+00:00ended 2026-01-19T01:17:57+00:00 | 0.1s | 0 PDF 0 skipped 0 errors | No reported error | - |
| #26 | uc_irvine_law_review | technical error | 2025-12-22T21:24:57.242820ended 2025-12-22T21:24:57.267861 | 0.0s | 0 PDF 0 skipped 0 errors | technical_error: BepressLightScraper.__init__() missing 3 required positional arguments: 'institution_name', 'base_url', and 'repository_path' | - |
Runs recorded explicitly under this scraper identifier.
| Run | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|
| #45265 | no new content | 2026-09-13T02:27:58+00:00ended 2026-09-13T02:32:53+00:00 | 294.6s | 0 PDF 664 skipped 0 errors | No reported error | stdout stderr |
| #44453 | no new content | 2026-08-13T23:01:17+00:00ended 2026-08-13T23:02:55+00:00 | 97.3s | 0 PDF 664 skipped 0 errors | No reported error | stdout stderr |
| #43654 | no new content | 2026-07-14T18:24:55+00:00ended 2026-07-14T18:26:14+00:00 | 79.6s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #41078 | no new content | 2026-07-13T03:01:07+00:00ended 2026-07-13T03:02:29+00:00 | 81.8s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #31574 | timeout | 2026-07-04T07:43:23+00:00ended 2026-07-04T08:28:23+00:00 | 2700.0s | 0 PDF 0 skipped 0 errors | timeout: Timeout after 45 minutes | stdout stderr |
| #31560 | timeout | 2026-07-04T05:27:37+00:00ended 2026-07-04T07:17:27+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=3890s; started=2026-07-04T05:27:37+00:00; heartbeat=2026-07-04T06:12:37+00:00) | stdout stderr |
| #31539 | timeout | 2026-07-04T02:06:33+00:00ended 2026-07-04T03:45:12+00:00 | -s | 0 PDF 0 skipped 0 errors | orchestrator_reaper: Marked stale running run as timeout (age=3219s; started=2026-07-04T02:06:33+00:00; heartbeat=2026-07-04T02:51:33+00:00) | stdout stderr |
| #31413 | timeout | 2026-07-03T11:14:50+00:00ended 2026-07-03T11:59:50+00:00 | 2700.0s | 0 PDF 0 skipped 0 errors | timeout: Timeout after 45 minutes | stdout stderr |
| #4802 | no new content | 2026-06-01T20:08:17+00:00ended 2026-06-01T20:09:54+00:00 | 97.0s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #4127 | no new content | 2026-05-01T23:19:05+00:00ended 2026-05-01T23:20:51+00:00 | 106.6s | 0 PDF 500 skipped 0 errors | No reported error | stdout stderr |
| #3408 | no new content | 2026-03-20T06:24:27+00:00ended 2026-03-20T06:46:46+00:00 | 1338.9s | 0 PDF 664 skipped 0 errors | No reported error | stdout stderr |
| #2380 | success | 2026-02-18T04:27:36+00:00ended 2026-02-18T04:29:07+00:00 | 91.1s | 12 PDF 652 skipped 0 errors | No reported error | stdout stderr |
| #210 | success | 2026-01-19T01:17:57+00:00ended 2026-01-19T01:17:57+00:00 | 0.1s | 0 PDF 0 skipped 0 errors | No reported error | - |