Registry health
HEALTHY
A continuous record of the open collection of American legal scholarship
Registry record
Registry #109 · source ownership, collection coverage, and execution history
Canonical state and source health
Definitions mapped to this registry record
Recent runs across every implementation mapped to this law review.
| Run | Scraper | Status | Started | Runtime | Result | Error / diagnostics | Logs |
|---|---|---|---|---|---|---|---|
| #45364 | HoustonLawReviewScraper | success | 2026-09-13T05:22:57+00:00ended 2026-09-13T05:23:07+00:00 | 9.8s | 1 PDF 2 skipped 0 errors | No reported error | stdout stderr |
| #44668 | houston_scraper | no new content | 2026-08-14T03:31:44+00:00ended 2026-08-14T03:37:31+00:00 | 346.6s | 0 PDF 300 skipped 0 errors | No reported error | stdout stderr |
| #43865 | houston_scraper | no new content | 2026-07-14T18:51:46+00:00ended 2026-07-14T18:58:07+00:00 | 380.7s | 0 PDF 299 skipped 0 errors | No reported error | stdout stderr |
| #41409 | houston_scraper | no new content | 2026-07-13T07:33:02+00:00ended 2026-07-13T07:33:05+00:00 | 2.3s | 0 PDF 2 skipped 0 errors | No reported error | stdout stderr |
| #31522 | houston_scraper | no items | 2026-07-03T22:10:34+00:00ended 2026-07-03T22:11:05+00:00 | 30.4s | 0 PDF 0 skipped 0 errors | no_items_reason: No published articles returned from the journal website API. The journal may have removed open-access publishing or changed platform endpoints. | stdout stderr |
| #31015 | houston_scraper | timeout | 2026-07-02T02:34:21+00:00ended 2026-07-02T03:19:21+00:00 | 2700.0s | 36 PDF 178 skipped 0 errors | timeout: Timeout after 45 minutes | stdout stderr |
| #4403 | houston_scraper | success | 2026-06-01T16:41:28+00:00ended 2026-06-01T16:47:39+00:00 | 371.6s | 14 PDF 286 skipped 0 errors | No reported error | stdout stderr |
| #3720 | houston_scraper | no new content | 2026-05-01T20:10:42+00:00ended 2026-05-01T20:16:50+00:00 | 367.9s | 0 PDF 300 skipped 0 errors | No reported error | stdout stderr |
| #2899 | houston_scraper | success | 2026-03-09T01:38:49+00:00ended 2026-03-09T01:45:11+00:00 | 382.4s | 7 PDF 293 skipped 0 errors | No reported error | stdout stderr |
| #986 | houston_scraper | success | 2026-02-06T19:37:58+00:00ended 2026-02-06T19:38:48+00:00 | 49.2s | 15 PDF 15 skipped 0 errors | No reported error | stdout stderr |
Runs recorded explicitly under this scraper identifier.